<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web 2.0 Design Generators That Will Blow Your Mind</title>
	<atom:link href="http://crenk.com/web-20-design-generators-that-will-blow-your-mind/feed/" rel="self" type="application/rss+xml" />
	<link>http://crenk.com/web-20-design-generators-that-will-blow-your-mind/</link>
	<description>Web Apps, Mobile Apps and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 08:23:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Panic</title>
		<link>http://crenk.com/web-20-design-generators-that-will-blow-your-mind/comment-page-1/#comment-5314</link>
		<dc:creator>Mike Panic</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://crenk.com/?p=601#comment-5314</guid>
		<description>I&#039;ve used a similar system, it was a plugin for Photoshop, results were OK, but there is a bigger issue.  I&#039;ve now started to see &quot;web 2.0&quot; graphics in traditional marketing and design, like TV commercials and now, billboard ads in my area.  That means that the next bigger, better thing for design has to be right around the corner.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve used a similar system, it was a plugin for Photoshop, results were OK, but there is a bigger issue.  I&#8217;ve now started to see &#8220;web 2.0&#8243; graphics in traditional marketing and design, like TV commercials and now, billboard ads in my area.  That means that the next bigger, better thing for design has to be right around the corner.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
