<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crenk &#187; problems</title>
	<atom:link href="http://crenk.com/tag/problems/feed/" rel="self" type="application/rss+xml" />
	<link>http://crenk.com</link>
	<description>Web Apps, Mobile Apps and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 14:40:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Blackberry Turning Soft?</title>
		<link>http://crenk.com/blackberry-turning-soft/</link>
		<comments>http://crenk.com/blackberry-turning-soft/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 13:18:55 +0000</pubDate>
		<dc:creator>Dean</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[blackberry changes]]></category>
		<category><![CDATA[blackberry iphone competitor]]></category>
		<category><![CDATA[blackberry iphone killer]]></category>
		<category><![CDATA[blackberry smartphone]]></category>
		<category><![CDATA[blackberry tour 9630]]></category>
		<category><![CDATA[issue]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobiles]]></category>
		<category><![CDATA[phones]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://crenk.com/?p=3459</guid>
		<description><![CDATA[ There once was a time when if you wanted to surf the web, check you e-mails and text a buddy on the move you bought a Blackberry. They took care of everything for you and  became so popular the brand name was a synonym for ‘Smartphone’. However, the competition has been heating up in [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-3460" src="http://crenk.com/wp-content/uploads/2009/06/blackberry.jpg" alt="Blackberry" width="145" height="145" /> There once was a time when if you wanted to surf the web, check you e-mails and text a buddy on the move you bought a Blackberry. They took care of everything for you and  became so popular the brand name was a synonym for ‘Smartphone’. However, the competition has been heating up in the Smartphone market ever since the iPhone was introduced  last year. Samsung are meeting it head on with their i900 and the Nokia N97 will give it a run for its money. With all these new releases, each one promising more than the other  you’d expect Blackberry, the old giant of the Smartphone world to come out with a good model. You’d be wrong.<img class="alignright size-full wp-image-3461" src="http://crenk.com/wp-content/uploads/2009/06/tour-9630.jpg" border="5" alt="tour 9630" width="145" height="131" /></p>
<p>Instead, they throw the<a href="http://www.thepage.com"> Tour 9630</a> out there. Don’t get me wrong, it’s a good phone. Good shapes like the Blackberry Curve, nice and wide, QWERTY keyboard  and a 480&#215;360 screen. It also has 3G, GPS mapping, good browsing speed and a 3.2 megapixel camera. However, I ask you – does any of this surprise you.  When the iPhone came out everyone gasped when GPS mapping was so well incorporated, when the touch screen was so easy to operate and when the internet was just that – the internet. But the upcoming Blackberry Tour 9630 just doesn’t offer anything new.</p>
<p>In fact, it has taken away a few features including one very important one – WiFi. This will deter the typical consumer who doesn’t particularly want to pay 3G charges and use their  home WiFi instead. For this reason, the 9630 is only really a good phone for the business person, not for the average consumer. I think that Blackberry has cut out a large chunk of the market by leaving out WiFi. Are Blackberry floundering under the pressure of a new Smartphone market or are they ramping things up for a big release? Let’s hope for the latter because it would be a shame to see a once strong giant disappear so quickly with barely a whimper from phones like the 9630
<ul class="related_post">
<li><a href="http://crenk.com/saysomobile-make-money-receiving-text-ads-on-your-mobile-phone/" title="SaySoMobile: Make Money Receiving Text Ads On Your Mobile Phone">SaySoMobile: Make Money Receiving Text Ads On Your Mobile Phone</a></li>
<li><a href="http://crenk.com/nextworth-trade-in-your-old-or-unused-mobile-phones-or-cells/" title="NextWorth: Trade In Your Old or Unused Mobile Phones or Cells">NextWorth: Trade In Your Old or Unused Mobile Phones or Cells</a></li>
<li><a href="http://crenk.com/admob-making-online-mobile-advertising-as-simple-as-1-2-3/" title="Admob: Making Online Mobile Advertising As Simple As 1-2-3">Admob: Making Online Mobile Advertising As Simple As 1-2-3</a></li>
<li><a href="http://crenk.com/google-acquires-mobile-platform-operator-zingku/" title="Google Acquires Mobile Platform Operator Zingku">Google Acquires Mobile Platform Operator Zingku</a></li>
<li><a href="http://crenk.com/top-5-free-blackberry-applications/" title="Top 5 Free Blackberry Applications">Top 5 Free Blackberry Applications</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crenk.com/blackberry-turning-soft/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Feedburner Currently Making Huge Changes To The Way They Collect Numbers?</title>
		<link>http://crenk.com/are-feedburner-currently-making-huge-changes-to-the-way-they-collect-numbers/</link>
		<comments>http://crenk.com/are-feedburner-currently-making-huge-changes-to-the-way-they-collect-numbers/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 19:28:27 +0000</pubDate>
		<dc:creator>Steven Finch</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[feedburner]]></category>
		<category><![CDATA[feedfetch]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[stats]]></category>

		<guid isPermaLink="false">http://crenk.com/?p=1698</guid>
		<description><![CDATA[What is currently happening with Feedburner stats? Is Google somehow updating the service, because in the last few days I have seen a huge drop in Google Feedfetch numbers within Feedburner. I thought I would also spend sometime trolling around the web to see if other sites have been affected by this situation and what [...]]]></description>
			<content:encoded><![CDATA[<p>What is currently happening with <a href="http://feedburner.com" target="_blank">Feedburner </a>stats? Is <a href="http://google.com" target="_blank">Google </a>somehow updating the service, because in the last few days I have seen a huge drop in Google Feedfetch numbers within Feedburner. I thought I would also spend sometime trolling around the web to see if other sites have been affected by this situation and what I have noticed is that all sites have been affected by this. I was hoping Feedburner might be able to let us know if they are updating this system and why there are such drastic changes.
<ul class="related_post">
<li><a href="http://crenk.com/feed-compare-compare-subscriber-numbers-from-any-feedburner-account/" title="Feed Compare: Compare Subscriber Numbers From Any Feedburner Account">Feed Compare: Compare Subscriber Numbers From Any Feedburner Account</a></li>
<li><a href="http://crenk.com/google-acquires-admob-and-gizmo5-plus-playfish-acquired-by-ea/" title="Google Acquires AdMob and Gizmo5, Plus Playfish Acquired by EA">Google Acquires AdMob and Gizmo5, Plus Playfish Acquired by EA</a></li>
<li><a href="http://crenk.com/unify-your-feeds-with-feedstitch/" title="Unify your Feeds with FeedStitch">Unify your Feeds with FeedStitch</a></li>
<li><a href="http://crenk.com/the-ultimate-google-cheat-guide/" title="The Ultimate Google Cheat Guide">The Ultimate Google Cheat Guide</a></li>
<li><a href="http://crenk.com/join-the-crenk-community/" title="Join The Crenk Community">Join The Crenk Community</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crenk.com/are-feedburner-currently-making-huge-changes-to-the-way-they-collect-numbers/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Digg Is About To Be Sold To Microsoft, So Why Cant Mixx Sort Themselves Out and Get In The Money?</title>
		<link>http://crenk.com/digg-is-about-to-be-sold-to-microsoft-so-why-cant-mixx-sort-themselves-out-and-get-in-the-money/</link>
		<comments>http://crenk.com/digg-is-about-to-be-sold-to-microsoft-so-why-cant-mixx-sort-themselves-out-and-get-in-the-money/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 09:29:22 +0000</pubDate>
		<dc:creator>Steven Finch</dc:creator>
				<category><![CDATA[Analysis]]></category>
		<category><![CDATA[digg]]></category>
		<category><![CDATA[issues]]></category>
		<category><![CDATA[mixx]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[syndication]]></category>

		<guid isPermaLink="false">http://crenk.com/?p=686</guid>
		<description><![CDATA[With Digg currently being rumoured to be in talks with Microsoft for an acquisition, I thought I would check out and see how the Digg competitors are fairing. One of Diggs&#8217; main competitors is Mixx, now Mixx has been gaining a lot of traffic of late, but I still have a lot of problems with [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.mixx.com/images/logo.gif?1216403384" alt="" width="164" height="67" />With Digg currently being <a href="http://www.techcrunch.com/2008/07/22/google-in-final-negotiations-to-acquire-digg-for-around-200-million/" target="_blank">rumoured to be in talks with Microsoft</a> for an acquisition, I thought I would check out and see how the Digg competitors are fairing. One of Diggs&#8217; main competitors is Mixx, now Mixx has been gaining a lot of traffic of late, but I still have a lot of problems with their site compared to Digg.</p>
<p>It seems like everytime I go to Mixx the site isnt function right. Today I headed there to promote a few of our articles, but I could barely launch the site and when I went to submit an article it wouldnt even load the page. So with all the growth, funding and syndication deals, how come Mixx still isnt up to scratch?
<ul class="related_post">
<li><a href="http://crenk.com/iphone-app-reviews-for-social-media-news/" title="iPhone App Reviews for Social Media News">iPhone App Reviews for Social Media News</a></li>
<li><a href="http://crenk.com/how-to-make-my-blog-stand-out-from-the-crowd/" title="How To Make My Blog Stand Out From The Crowd? ">How To Make My Blog Stand Out From The Crowd? </a></li>
<li><a href="http://crenk.com/mixx-takes-2-million-in-series-b-funding/" title="Mixx Takes $2 Million In Series B Funding">Mixx Takes $2 Million In Series B Funding</a></li>
<li><a href="http://crenk.com/digg-launches-trends-see-what-are-the-hot-topics-on-digg/" title="Digg Launches Trends. See What Are The Hot Topics on Digg">Digg Launches Trends. See What Are The Hot Topics on Digg</a></li>
<li><a href="http://crenk.com/new-york-times-report-that-online-advertising-brings-in-nearly-a-quarter-of-their-revenues/" title="New York Times Report That Online Advertising Brings in Nearly a Quarter Of Their Revenues">New York Times Report That Online Advertising Brings in Nearly a Quarter Of Their Revenues</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crenk.com/digg-is-about-to-be-sold-to-microsoft-so-why-cant-mixx-sort-themselves-out-and-get-in-the-money/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>StopBadware.org: Crenk Got Attacked by Korea</title>
		<link>http://crenk.com/stopbadwareorg-crenk-got-attacked-by-korea/</link>
		<comments>http://crenk.com/stopbadwareorg-crenk-got-attacked-by-korea/#comments</comments>
		<pubDate>Thu, 13 Mar 2008 09:48:26 +0000</pubDate>
		<dc:creator>Steven Finch</dc:creator>
				<category><![CDATA[Crenk News]]></category>
		<category><![CDATA[crenk]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://crenk.com/2008/03/13/stopbadwareorg-crenk-got-attacked-by-korea/</guid>
		<description><![CDATA[
You might have noticed towards the end of last week Crenk got hacked and someone from South Korea placed malicious software onto our website. The only way I could get rid of it was to reinstall Wordpress. The site is now back to normal and it is functioning fine. However, this being said, the intrusion [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.stopbadware.org/images/layout/logo_a_50.jpg?1196891645" align="top" height="36" width="240" /></p>
<p>You might have noticed towards the end of last week Crenk got hacked and someone from South Korea placed malicious software onto our website. The only way I could get rid of it was to reinstall Wordpress. The site is now back to normal and it is functioning fine. However, this being said, the intrusion has caused us a great deal of problems and has also killed our traffic. Google has placed the site on watch and has been suspended from their search results until the problem has been resolved. Now it has all been resolved so Google will be placing the site back up in the next day. Thank you good people at Google. This cost us a lot of traffic!</p>
<p>Has anyone else had the same problem or a similar one?
<ul class="related_post">
<li><a href="http://crenk.com/crenk-showcased-in-top-wordpress-galleries/" title="Crenk Showcased In Top Wordpress Galleries">Crenk Showcased In Top Wordpress Galleries</a></li>
<li><a href="http://crenk.com/does-branding-play-a-part-in-a-site-the-size-of-crenk/" title="Does Branding Play a Part In a Site The Size of Crenk?">Does Branding Play a Part In a Site The Size of Crenk?</a></li>
<li><a href="http://crenk.com/welcome-to-the-new-crenk-theme/" title="Welcome to the new Crenk Theme">Welcome to the new Crenk Theme</a></li>
<li><a href="http://crenk.com/join-crenk-on-facebook-and-get-the-latest-news-and-free-invites/" title="Join Crenk on Facebook and Get The Latest News and Free Invites">Join Crenk on Facebook and Get The Latest News and Free Invites</a></li>
<li><a href="http://crenk.com/crenk-pdf-released-10-minute-guide-to-the-blogosphere/" title="Crenk PDF Released: 10 Minute Guide to the Blogosphere">Crenk PDF Released: 10 Minute Guide to the Blogosphere</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crenk.com/stopbadwareorg-crenk-got-attacked-by-korea/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
