<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crenk &#187; Online advertising</title>
	<atom:link href="http://crenk.com/tag/online-advertising/feed/" rel="self" type="application/rss+xml" />
	<link>http://crenk.com</link>
	<description>Web Apps, Mobile Apps and Reviews</description>
	<lastBuildDate>Sat, 20 Mar 2010 16:53:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Highest Paying Verticals for CPM Advertising</title>
		<link>http://crenk.com/highest-paying-verticals-for-cpm-advertising/</link>
		<comments>http://crenk.com/highest-paying-verticals-for-cpm-advertising/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 01:38:34 +0000</pubDate>
		<dc:creator>Steven Finch</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[best verticals for advertising]]></category>
		<category><![CDATA[cpm advertising]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[verticals]]></category>

		<guid isPermaLink="false">http://crenk.com/?p=7308</guid>
		<description><![CDATA[Here at Crenk we have been keeping a very close eye on online advertising and how it all works and runs. Adify has been keep an even closer eye on the industry and here are their latest findings.
Except Food, Entertainment and Real Estate, the CPM rates for display ads have declined across industries in the [...]]]></description>
			<content:encoded><![CDATA[<p>Here at Crenk we have been keeping a very close eye on online advertising and how it all works and runs. Adify has been keep an even closer eye on the industry and here are their latest findings.</p>
<p><a href="http://crenk.com/wp-content/uploads/2009/11/advertisingCPMrates.png"><img class="aligncenter size-full wp-image-7309" title="advertisingCPMrates" src="http://crenk.com/wp-content/uploads/2009/11/advertisingCPMrates.png" alt="advertisingCPMrates" width="520" height="518" /></a>Except Food, Entertainment and Real Estate, the CPM rates for display ads have declined across industries in the last three quarters which is quite good news for online advertisers but not so good news for web publishers and bloggers.</p>
<p>For some unknown reason, this <a href="https://docs.google.com/fileview?id=0B_eB4CyIeYEkMjNhNGFmYzMtZTk1Yy00NTgwLWJhYzItMjMzMjJjYmJiZDRh&amp;hl=en" target="_blank">Adify Report</a> excludes the Technology sector which also commands high CPM rates (the CPM rates for tech industry were around $15 in <a href="http://docs.google.com/viewer?url=http://www.adify.com/assets/AVG/AVG-Q2-2009.pdf" target="_blank">Q2 2009</a>).</p>
<p><em>CPM = cost per thousand ad impressions</em>.</p>
<p>Here at Crenk we use <a href="http://adphilia.com" target="_blank">Adphilia</a> for our advertising solutions.
<ul class="related_post">
<li><a href="http://crenk.com/new-york-times-report-that-online-advertising-brings-in-nearly-a-quarter-of-their-revenues/" title="New York Times Report That Online Advertising Brings in Nearly a Quarter Of Their Revenues">New York Times Report That Online Advertising Brings in Nearly a Quarter Of Their Revenues</a></li>
<li><a href="http://crenk.com/adphilia-site-representation-firm-launching-new-sponsorship-based-platform-very-soon/" title="Adphilia: Site Representation Firm Launching New Sponsorship Based Platform Very Soon">Adphilia: Site Representation Firm Launching New Sponsorship Based Platform Very Soon</a></li>
<li><a href="http://crenk.com/twitter-with-ads-worthwhile/" title="Twitter with Ads, Worthwhile?">Twitter with Ads, Worthwhile?</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crenk.com/highest-paying-verticals-for-cpm-advertising/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>New York Times Report That Online Advertising Brings in Nearly a Quarter Of Their Revenues</title>
		<link>http://crenk.com/new-york-times-report-that-online-advertising-brings-in-nearly-a-quarter-of-their-revenues/</link>
		<comments>http://crenk.com/new-york-times-report-that-online-advertising-brings-in-nearly-a-quarter-of-their-revenues/#comments</comments>
		<pubDate>Fri, 23 Oct 2009 18:37:47 +0000</pubDate>
		<dc:creator>Steven Finch</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[advertising revenues]]></category>
		<category><![CDATA[new york times]]></category>
		<category><![CDATA[newspaper]]></category>
		<category><![CDATA[newspaper business]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[print business]]></category>
		<category><![CDATA[techcrunch]]></category>

		<guid isPermaLink="false">http://crenk.com/?p=6470</guid>
		<description><![CDATA[Over at Techcrunch they reported yesterday that the New York Times are now receiving nearly a quarter of their total revenues from online advertising.
The New York Times announced third quarter earnings this morning. Total revenues were down 17 percent to $571 million. Of that advertising revenues decreased 27 percent to $291 million, and the online [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://crenk.com/wp-content/uploads/2009/10/NYTlogo.png"><img class="alignleft size-full wp-image-6471" title="NYTlogo" src="http://crenk.com/wp-content/uploads/2009/10/NYTlogo.png" alt="NYTlogo" width="324" height="108" /></a>Over at <a href="http://www.techcrunch.com/2009/10/22/as-the-nyt-shrinks-the-internet-now-brings-nearly-a-quarter-of-its-advertising-revenues/" target="_blank">Techcrunch</a> they reported yesterday that the New York Times are now receiving nearly a quarter of their total revenues from online advertising.</p>
<p>The New York Times announced <a href="http://phx.corporate-ir.net/phoenix.zhtml?c=105317&amp;p=irol-pressArticle&amp;ID=1345047&amp;highlight=">third quarter earnings</a> this morning. Total revenues were down 17 percent to $571 million. Of that advertising revenues decreased 27 percent to $291 million, and the online advertising portion was down 8.2 percent to $68 million.</p>
<p><a href="http://www.techcrunch.com/2009/07/23/online-ad-revenues-at-the-new-york-times-keep-dropping-like-a-rock/">Last quarter</a>, advertising revenues declined an even steeper 32 percent, and online advertising was down 15.5 percent. So maybe this is the first step on its way back to positive territory. Here are the year-over-year declines in online advertising revenues for each of the past four quarters.</p>
<p><strong>Annual Decline In Internet Advertising Revenues</strong></p>
<p>4Q08: -3.5%<br />
1Q09: -6.1%<br />
2Q09: -15.5%<br />
3Q09: -8.2%</p>
<p>Another interesting data point is that because its print advertising revenues are shrinking at a faster rate than its Internet advertising revenues, the Internet portion is actually a bigger percentage (23.5%) of the New York Times’ total advertising revenues than it was year ago (when it was 18.6%).</p>
<p>I have been a firm believer that print business will slowly leave only the major players in each market and all the smaller business will have to move online or close. However, with these latest figures I now think even the major players could be in big trouble!
<ul class="related_post">
<li><a href="http://crenk.com/techcrunch-moves-their-125-x-125-to-below-each-article-advertising-strategy-shift/" title="Techcrunch Moves Their 125 x 125 To Below Each Article! Advertising Strategy Shift? ">Techcrunch Moves Their 125 x 125 To Below Each Article! Advertising Strategy Shift? </a></li>
<li><a href="http://crenk.com/joojoo-tablet-new-interface-and-features/" title="JooJoo Tablet: New Interface and Features">JooJoo Tablet: New Interface and Features</a></li>
<li><a href="http://crenk.com/new-york-times-advertise-on-rival-gothamist/" title="New York Times Advertise on Rival Gothamist">New York Times Advertise on Rival Gothamist</a></li>
<li><a href="http://crenk.com/app-store-not-skinemax-policies-changed/" title="App Store Not Skinemax, Policies Changed">App Store Not Skinemax, Policies Changed</a></li>
<li><a href="http://crenk.com/apples-imitation-is-not-flattery/" title="Apple&#8217;s Imitation is not Flattery">Apple&#8217;s Imitation is not Flattery</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crenk.com/new-york-times-report-that-online-advertising-brings-in-nearly-a-quarter-of-their-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter with Ads, Worthwhile?</title>
		<link>http://crenk.com/twitter-with-ads-worthwhile/</link>
		<comments>http://crenk.com/twitter-with-ads-worthwhile/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 02:31:56 +0000</pubDate>
		<dc:creator>Luis Sandoval</dc:creator>
				<category><![CDATA[All Posts]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Homepage]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Micro-blogging]]></category>
		<category><![CDATA[Online advertising]]></category>
		<category><![CDATA[Twittad]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://crenk.com/?p=901</guid>
		<description><![CDATA[With as long as Twitter has been with us, it&#8217;s amazing that we&#8217;ve not seen a monetizing model sooner. Well&#8230;it was bound to happen, and it&#8217;s here. Twitter can now display ads, and users can get paid for it with Twittad .As you look at your account, think to yourself, &#8220;I&#8217;ve got followers, why shouldn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><img id="d3hi" style="margin: 1em 0pt 0pt 1em; width: 252px; height: 84px; float: right;" src="https://docs.google.com/File?id=ddx3rb4m_140drwxv9hp_b" alt="" />With as long as <a id="j1nq" title="Twitter" href="http://www.twitter.com/">Twitter</a> has been with us, it&#8217;s amazing that we&#8217;ve not seen a monetizing model sooner. Well&#8230;it was bound to happen, and it&#8217;s here. Twitter can now display ads, and users can get paid for it with <a id="o_lz" title="Twittad" href="http://www.twittad.com/">Twittad</a> .<br id="b_:1" /><br id="b_:10" />As you look at your account, think to yourself, &#8220;I&#8217;ve got followers, why shouldn&#8217;t I make money for being so popular.&#8221; If that&#8217;s your train of thought, this little addition to Twitter is right up your alley. Having full control of the ad space, you set the price on the space you are looking to sell andTwittad will match with the advertisers in their database. <br id="lcii" /><br id="lcii0" />Where does the ad go?<br id="lcii1" /><br id="lcii2" />Good question, simple answer. The advertisement will sit in the upper left hand column of your Twitter homepage. That big empty space can be used more effectively now by placing an ad that will interest your followers. That&#8217;s it, it&#8217;s that simple. While some may have feared that the advertisement would have been plastered across your background, or cover the page with flashing, twirling, and otherwise annoying attention grabbers, the simple fact is that the ad will remain unobtrusive.<br id="qjkc" /><br id="c1vw" /><span style="text-decoration: underline;"><strong id="c1vw1">For the Twitter User</strong></span><br id="c1vw2" /><br id="c1vw3" />So the first question is obvious, how do I become a part of Twittad? Allowing Twittad to pair you with the appropriate advertiser and marketing promotions can be lucrative and here&#8217;s how.<br id="gves" /><img id="svt6" style="margin: 1em 1em 0pt 0pt; width: 293px; height: 190px; float: left;" src="https://docs.google.com/File?id=ddx3rb4m_141vh489rct_b" alt="" /><br id="gves0" />You start off with submitting your page to Twittad for advertisers to purchase (remember you set the price). Once the price is agreed upon select the duration for which you&#8217;d like the ad to appear on your page. Now you wait, it can be long or short, but the advertiser must contact you once they are interested. You ultimately have the choice to accept or deny the advertisers offer. If you deny, wait for another offer. If you accept, then simply upload the ad to the design of your template and then notify the advertiser that you are ready to go.<br id="q7-m" /><br id="q7-m0" />You basically get paid for every hour you serve the advertisement to your followers, and a virtual account will keep track of your earnings. Once the duration of the advertisement has come to an end the virtual account releases the &#8220;real&#8221; funds to your account. So no worries, you don&#8217;t get paid in <a class="zem_slink" title="Monopoly (game)" rel="wikipedia" href="http://en.wikipedia.org/wiki/Monopoly_%28game%29">Monopoly</a> money.<br id="euhp3" /><br id="euhp4" /><span style="text-decoration: underline;"><strong id="b.7q0">For the Advertiser</strong></span><br id="b.7q1" /><br id="b.7q2" />Being a part of Twittad is just as easy for the advertiser. All advertisers are able to browse what the users are willing to share and for how much. This gives the advertisers a chance to find the right candidate for their brand and hopefully gain some exposure on the popular <a class="zem_slink" title="Micro-blogging" rel="wikipedia" href="http://en.wikipedia.org/wiki/Micro-blogging">micro-blogging</a> site.<br id="gn4g" /><br id="gn4g0" />Advertisers start off by creating their advertisement using guidelines set by Twittad and following their <a id="u87m" title="examples" href="http://www.twittad.com/index.php?task=twittad-see-our-example">examples</a>. Once the ad is designed you browse the user database to find the right candidate for your product. You select the &#8220;Buy Now&#8221; and await their denial or acceptance. Denied? Keep looking. If you are accepted you simply connect and pay via Pay Pal, and if the user removes the ad prior to the agreed upon time, you are credited for the loss. Ultimately the tracking that is provided for the advertisers will alert them if agreements are broken and the advertiser is free to leave negative feedback in such cases.<br id="yg16" /><br id="yg160" />Twittad receives 5% of the total paid out price as their fee for using their services.<br id="k57t" /><br id="k57t0" /><span style="text-decoration: underline;"><strong id="k57t2">Is This Viable?</strong></span><br id="yg161" /><br id="yg162" />I ask myself this question ever since I hear about Twittad. Is this a viable solution to make money on Twitter? Well, sure it can&#8217;t hurt to make a little money. The site itself shows how much individuals are making based on duration and follower count. But ultimately, how many people actually travel to your homepage on Twitter? The only time I can think of is when they choose to follow you, but otherwise with all theAPI&#8217;s out there, Twitter users are hardly ever on the actual site itself. Perhaps it won&#8217;t be long until these web apps we use are filled with advertising. If there&#8217;s a way to market, leave to the advertisers to find it.<br id="qjkc0" /><br id="vfl6" /><br id="vfl60" /><br id="i_yu" /><br id="wcav" /><br id="wcav0" /><br id="fd2m" /></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/25d6e488-482c-4e8c-90a5-521d688f7851/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=25d6e488-482c-4e8c-90a5-521d688f7851" alt="Reblog this post [with Zemanta]" /></a></div>
<ul class="related_post">
<li><a href="http://crenk.com/web-app-buffers-timely-online-communication/" title="Web App Buffers Timely Online Communication">Web App Buffers Timely Online Communication</a></li>
<li><a href="http://crenk.com/meme-will-challage-twitter-in-a-world-war/" title="Meme will Challage Twitter in a World War">Meme will Challage Twitter in a World War</a></li>
<li><a href="http://crenk.com/top-apps-to-help-you-make-money-using-twitter/" title="Top Apps To Help You Make Money Using Twitter">Top Apps To Help You Make Money Using Twitter</a></li>
<li><a href="http://crenk.com/twittering-review-of-5-applications/" title="Twittering: Review of 5 Applications">Twittering: Review of 5 Applications</a></li>
<li><a href="http://crenk.com/skimlinks-affiliate-marketing-plugin-that-aggregates-over-6000-affiliate-programs/" title="Skimlinks: Affiliate Marketing Plugin That Aggregates Over 6000 Affiliate Programs">Skimlinks: Affiliate Marketing Plugin That Aggregates Over 6000 Affiliate Programs</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crenk.com/twitter-with-ads-worthwhile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
