<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crenk &#187; Olympics</title>
	<atom:link href="http://crenk.com/tag/olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://crenk.com</link>
	<description>Web Apps, Mobile Apps and Reviews</description>
	<lastBuildDate>Thu, 18 Mar 2010 05:53:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>NBC Help Us Track the Winter Olympics</title>
		<link>http://crenk.com/nbc-help-us-track-the-winter-olympics/</link>
		<comments>http://crenk.com/nbc-help-us-track-the-winter-olympics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 17:46:35 +0000</pubDate>
		<dc:creator>Dean Sherwin</dc:creator>
				<category><![CDATA[Web Apps]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[web app]]></category>

		<guid isPermaLink="false">http://crenk.com/?p=8941</guid>
		<description><![CDATA[ The Winter Olympics are well under way now in Vancouver but many of us are having trouble keeping track of both the results and the public reactions to the highs and lows of the games. Well Twitter have announced on their blog that NBC have launched their Olympic Twitter Tracker which allows you to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="margin: 5px;" src="http://crenk.com/wp-content/uploads/2010/02/olympics2010_thumb.png" border="0" alt="olympics 2010" width="150" height="153" align="left" /> <a href="http://www.vancouver2010.com/">The Winter Olympics</a> are well under way now in Vancouver but many of us are having trouble keeping track of both the results and the public reactions to the highs and lows of the games. Well Twitter have announced on their <a href="http://blog.twitter.com">blog</a> that NBC have launched their <a href="http://nbcolympics.com/twittertracker">Olympic Twitter Tracker</a> which allows you to see what’s happening in the games.</p>
<p><em>“I (</em><a href="http://www.twitter.com/chloes"><em>@ChloeS</em></a><em>) collaborate with our media partners, and have enjoyed watching them weave together new ways of experiencing these events that are even more engaging and interactive.”</em></p>
<p style="text-align: center;"><img class="aligncenter" src="http://crenk.com/wp-content/uploads/2010/02/twittertracker_thumb.png" border="0" alt="twitter tracker" width="492" height="310" /></p>
<p>This is definitely one of the best ways to follow the games if you can’t get to a television. A lot of us are stuck in school or work, so by just checking your Twitter account you can see what’s going on. The size of the pictures seen in the screenshot above, indicates how much a particular Olympic trend is being tweeted about. There is also a timeline along the top and different sections for different emotions such as those for fans rejoicing and those consolidating each other. Results are also updated regularly.</p>
<p>You can check out a video of the service in action <a href="http://screenr.com/hcx">here.</a>
<ul class="related_post">
<li><a href="http://crenk.com/the-winter-olympic-opening-ceremony-a-hit-on-bittorrent/" title="The Winter Olympic Opening Ceremony a Hit On BitTorrent">The Winter Olympic Opening Ceremony a Hit On BitTorrent</a></li>
<li><a href="http://crenk.com/tweetswitch-brings-im-and-twitter-a-little-closer/" title="TweetSwitch Brings IM and Twitter a Little Closer">TweetSwitch Brings IM and Twitter a Little Closer</a></li>
<li><a href="http://crenk.com/tune-in-gets-500000-to-amp-up-their-site/" title="Tune In Gets $500,000 to Amp Up Their Site">Tune In Gets $500,000 to Amp Up Their Site</a></li>
<li><a href="http://crenk.com/top-5-new-twitter-tools-for-your-blog-or-website/" title="Top 5 New Twitter Tools For Your Blog or Website">Top 5 New Twitter Tools For Your Blog or Website</a></li>
<li><a href="http://crenk.com/burnt-wood-free-social-media-icon-set/" title="Burnt Wood: Free Social Media Icon Set">Burnt Wood: Free Social Media Icon Set</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crenk.com/nbc-help-us-track-the-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Winter Olympic Opening Ceremony a Hit On BitTorrent</title>
		<link>http://crenk.com/the-winter-olympic-opening-ceremony-a-hit-on-bittorrent/</link>
		<comments>http://crenk.com/the-winter-olympic-opening-ceremony-a-hit-on-bittorrent/#comments</comments>
		<pubDate>Mon, 15 Feb 2010 09:45:05 +0000</pubDate>
		<dc:creator>TorrentFreak</dc:creator>
				<category><![CDATA[Bittorrent]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[bittorrent]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[opening ceremony]]></category>
		<category><![CDATA[vancouver]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://crenk.com/?p=8851</guid>
		<description><![CDATA[Just a few hours after the video of the Vancouver 2010 Opening Ceremony was posted on BitTorrent, it has already been downloaded by tens of thousands of people.
In 2008 Olympic torrents were hugely popular, especially the Opening Ceremony which was downloaded by nearly 5 million people. It is doubtful that this 2008 Olympic record will [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-8852" title="2010winterolympics" src="http://crenk.com/wp-content/uploads/2010/02/2010winterolympics.jpg" alt="" width="227" height="227" />Just a few hours after the video of the Vancouver 2010 Opening Ceremony was posted on BitTorrent, it has already been downloaded by tens of thousands of people.</p>
<p>In 2008 Olympic torrents were hugely popular, especially the Opening Ceremony which was downloaded by nearly 5 million people. It is doubtful that this 2008 Olympic record will be broken this year, but nonetheless, there is plenty of interest on BitTorrent for the 2010 Opening Ceremony.</p>
<p>As with most big sporting events there are huge commercial interests involved in the Olympics. This is one of the main reasons why the International Olympic Committee and broadcasters such as NBC have announced a piracy crackdown, trying to prevent their content from leaking online.</p>
<p>“Our aim is to make access to pirated material inconvenient, low quality and hard to find,” said Rick Cotton, NBC’s Executive Vice President commenting on their Olympic mission. It is needless to say that this mission has already failed miserably.</p>
<p>The Opening Ceremony could be watched online through dozens of illegal streams last night, and a few hours later a high quality video of the entire broadcast appeared on file-sharing networks including BitTorrent. Thus far, nearly 100,000 people have downloaded the Opening Ceremony through BitTorrent.</p>
<p>A quick look at the locations of the downloaders reveals that roughly a quarter are Canadians. Another 15% of the downloaders come from the United States, followed by the UK with 5% and The Netherlands and Australia both with 4%.</p>
<p>In the coming days many of the sporting events will also surface online illegally, but the interest for the opening and closing ceremonies tend to be the highest, based on download numbers from the 2008 Olympics in Beijing.</p>
<p>It is expected that the International Olympic Committee will be outraged over this massive rights violation. In 2008 they urged Sweden to take action against the Pirate Bay over the Olympic torrents that they hosted, without result.</p>
<p>Maybe they should start offering their own sponsored downloads in 2012? There is plenty of demand for it.
<ul class="related_post">
<li><a href="http://crenk.com/nbc-help-us-track-the-winter-olympics/" title="NBC Help Us Track the Winter Olympics">NBC Help Us Track the Winter Olympics</a></li>
<li><a href="http://crenk.com/isohunt-behind-china%e2%80%99s-great-firewall/" title="IsoHunt Behind China’s Great Firewall">IsoHunt Behind China’s Great Firewall</a></li>
<li><a href="http://crenk.com/music-moozar-aims-to-turn-pirates-into-paying-customers/" title="Music: MooZar Aims To Turn Pirates Into Paying Customers">Music: MooZar Aims To Turn Pirates Into Paying Customers</a></li>
<li><a href="http://crenk.com/twitter-will-soon-be-using-bittorrent-technology-for-servers/" title="Twitter Will Soon Be Using Bittorrent Technology for Servers">Twitter Will Soon Be Using Bittorrent Technology for Servers</a></li>
<li><a href="http://crenk.com/the-pirate-bay-torrent-search-engine-to-be-censored-in-italy/" title="The Pirate Bay Torrent Search Engine To Be Censored in Italy">The Pirate Bay Torrent Search Engine To Be Censored in Italy</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crenk.com/the-winter-olympic-opening-ceremony-a-hit-on-bittorrent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Olympic Apps for iPhone</title>
		<link>http://crenk.com/top-5-olympic-apps-for-iphone/</link>
		<comments>http://crenk.com/top-5-olympic-apps-for-iphone/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 03:12:32 +0000</pubDate>
		<dc:creator>Luis Sandoval</dc:creator>
				<category><![CDATA[Mobile Apps]]></category>
		<category><![CDATA[2008 Summer Olympics]]></category>
		<category><![CDATA[Athelete]]></category>
		<category><![CDATA[Beijing Olympics]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Olympic Games]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[Summer Olympic Games]]></category>

		<guid isPermaLink="false">http://crenk.com/?p=813</guid>
		<description><![CDATA[The world is currently in fever pitch over the Beijing Olympics this summer. Do you find it hard to keep up with all the events? Do you sit at work with the shakes because you&#8217;re in detox from the night before? No longer do you have to remain in the dark. If you have a [...]]]></description>
			<content:encoded><![CDATA[<p><img id="vd4m" style="margin: 1em 0pt 0pt 1em; float: right;" src="https://docs.google.com/File?id=ddx3rb4m_111hfptkqcp_b" alt="" width="188" height="255" />The world is currently in fever pitch over the Beijing Olympics this summer. Do you find it hard to keep up with all the events? Do you sit at work with the shakes because you&#8217;re in detox from the night before? No longer do you have to remain in the dark. If you have a late night meeting, an event with the family, or any other distraction that takes you away from the television, trust in your iPhone to keep you connected.<br id="t6q0" /> <br id="t6q00" /> There are 5 of the top rated iPhone apps for the Olympic fanatic in you:<br id="pj73" /> <br id="pj730" /> <strong id="pj731">I. <a id="uz:j" title="iOlympic" href="http://www.apple.com/webapps/news/iolympics.html">iOlympic</a> </strong><br id="pj732" /> The most comprehensive coverage of the <a class="zem_slink" title="2008 Summer Olympics" rel="homepage" href="http://www.1tv.com.ua/euro-2008/euronews/08/05/20/17/29.html">2008 Beijing Olympics</a> at your finger tips. This little apps offers you categories of interest which include: General News, Most Popular News, Team News, Telemundo News Feed, Special Features. You can catch up on all the news with even further breakdowns by event and by country. Want to know the number of medals won by each country, this little app has that info too. A true heavy hitter for Olympic fans.<br id="t6q01" /> <br id="zvpy" /> <strong id="k0xv">II. <a id="wqsf" title="Allmysports" href="http://www.apple.com/webapps/sports/allmysports.html">Allmysports</a></strong> <br id="z1s-" /> A great general news provider app for those looking for quick bits of news. Not as thorough as iOlympic, but definitely enough to keep you going. Keep track of schedules, athletes, medals, and various country&#8217;s performances. The interface is easy to use and good for on the go info to whet your appetite for the moment.<br id="phu6" /> <strong id="k0xv0"><br id="phu60" /> III. <a id="iw50" title="Olympic Wallpaper" href="http://www.apple.com/webapps/entertainment/olympicwallpaper.html">Olympic Wallpaper</a></strong> <br id="phu61" /> Who needs stats? You already getting your fill from TV, radio, and the net? Perhaps you&#8217;re already on board with some of the Olympic apps mentioned on here. If that&#8217;s the case, then this app is for those of us that want to share the experience, not just read it. Cover your iPhone with Olympic wallpaper and show you pride for the 2008 Beijing Olympics<br id="v1he" /> <br id="v1he0" /> <strong id="k0xv1">IV. <a id="gq1h" title="Olympic Games 2008 Medal Count" href="http://www.apple.com/webapps/sports/olympicgames2008medalcount.html">Olympic Games 2008 Medal Count</a></strong> <br id="xt44" /> This quick view app allows you to quickly see a country&#8217;s overall standing in all events. You can see just how many medals your country has acquired and rally them to victory!<br id="vwwo" /> <br id="vwwo0" /> <strong id="rfuf">V. <a id="gegu" title="2008 Olympic Sports Feeds" href="http://www.apple.com/webapps/sports/2008usolympicsportsfeeds.html">2008 Olympic Sports Feeds</a></strong> <br id="vwwo1" /> Perhaps you&#8217;re a fan of some of the more obscure, untelevised events at the Beijing Olympics. No worries because this app is here for you. This app provides a very thorough news feed for almost every event being held in Beijing. The Headline News is accessible and right at your finger tips to keep you ahead of the game.<br id="lplm" /> <br id="lplm0" /> <span style="font-size: xx-small;"><em id="au01">Photo Credit, <a id="fuwj" title="Marc van der Chijis" href="http://www.flickr.com/photos/chijs/533266226/">Marc van der Chijis</a></em></span> <br id="t6q02" /> <br id="q2go1" /> <br id="phu62" /><br id="v1he1" /><br id="vwwo2" /><br id="rfuf0" /><br id="z-kd" /></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/343615fe-d8ab-47ae-9873-dd903fe7b4de/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_e.png?x-id=343615fe-d8ab-47ae-9873-dd903fe7b4de" alt="Reblog this post [with Zemanta]" /></a></div>
<ul class="related_post">
<li><a href="http://crenk.com/nft-internet-maps-on-your-mobile/" title="NFT Internet Maps On Your Mobile">NFT Internet Maps On Your Mobile</a></li>
<li><a href="http://crenk.com/mog-launches-its-mobile-music-streaming-app-and-pricing-at-sxsw/" title="MOG Launches its Mobile Music Streaming App and Pricing at SXSW">MOG Launches its Mobile Music Streaming App and Pricing at SXSW</a></li>
<li><a href="http://crenk.com/foursquare-about-to-launch-new-iphone-application/" title="Foursquare About To Launch New iPhone Application ">Foursquare About To Launch New iPhone Application </a></li>
<li><a href="http://crenk.com/mobilise-your-blog-or-website-with-mobify/" title="Mobilise Your Blog or Website With Mobify">Mobilise Your Blog or Website With Mobify</a></li>
<li><a href="http://crenk.com/bbc-announce-dedicated-news-and-sports-iphone-applications/" title="BBC Announce Dedicated News and Sports iPhone Applications">BBC Announce Dedicated News and Sports iPhone Applications</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://crenk.com/top-5-olympic-apps-for-iphone/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
