Top Bloggers: Monthly Income List
Tom over at the income diary has been keeping track of all the incomes from some of the worlds top bloggers. These income lists have always interested me, because I just dont understand why people actually believe these stats and think they can emulate them. The blogs dont seem to explain what sites are fully involved to make this income because with some of them it is from their own blogs, but others its from numerous blogs. I also reported about this topic back in December to work out if you thought these figures were fact or fiction. Im still not convinced either way.
The top bloggers by monthly income:
| RANK | BLOG NAME | MONTHLY INCOME |
| 1 | JohnChow | $32,529.40 |
| 2 | Shoemoney | $10,000.00 |
| 3 | Entrepreneurs-Journey | $6,549.52 |
| 4 | BloggingExperiment | $5,021.00 |
| 5 | GatherSuccess | $4.080.42 |
| 6 | ZacJohnson | $2,969.56 |
| 7 | MixedMarketArts | $2,749.17 |
| 8 | AffiliateConfession | 2,602.64 |
| 9 | ShaMoneyMaker | $2,100.00 |
| 10 | TylerCruz | $1,746.14 |
| 11 | 5xMom | $1,500 |
| 12 | Caroline-Middlebrook | $1,241.84 |
| 13 | JackBook | $953.00 |
| 14 | CashJuke | $935.35 |
| 15 | JonWaraas | $630.00 |
| 16 | Neotrepreneur | $411.00 |
| 17 | SavasPlace | $409.10 |
| 18 | InfectedByBugs | $335.00 |
| 19 | DuckelDanny | $299.14 |
| 20 | InspiredMoneyMaker | $279.55 |
| 21 | ChrisGuthrie | $127.62 |
| 22 | TeddyMoney | $59.58 |












