<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Picnik: The Imaging Tool Anyone Can Use!</title>
	<atom:link href="http://crenk.com/picnik-the-imaging-tool-anyone-can-use/feed/" rel="self" type="application/rss+xml" />
	<link>http://crenk.com/picnik-the-imaging-tool-anyone-can-use/</link>
	<description>Web Apps, Mobile Apps and Reviews</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:47:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Adobe Adds Video Hosting To Their Online Image Editing and Sharing Service Photoshop.com</title>
		<link>http://crenk.com/picnik-the-imaging-tool-anyone-can-use/comment-page-1/#comment-56844</link>
		<dc:creator>Adobe Adds Video Hosting To Their Online Image Editing and Sharing Service Photoshop.com</dc:creator>
		<pubDate>Mon, 24 Aug 2009 10:07:22 +0000</pubDate>
		<guid isPermaLink="false">http://crenk.com/?p=647#comment-56844</guid>
		<description>[...] they were adding the ability for users to upload videos to Photoshop, the company&#8217;s web based image editing and sharing [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFE1F3; padding: 1em">[...] they were adding the ability for users to upload videos to Photoshop, the company&#8217;s web based image editing and sharing [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Fallows adds another image of Beijing air &#171; My agnostic views</title>
		<link>http://crenk.com/picnik-the-imaging-tool-anyone-can-use/comment-page-1/#comment-6257</link>
		<dc:creator>James Fallows adds another image of Beijing air &#171; My agnostic views</dc:creator>
		<pubDate>Mon, 14 Jul 2008 23:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://crenk.com/?p=647#comment-6257</guid>
		<description>[...] Picnik: The Imaging Tool Anyone Can Use!      This entry was written by BobG in Vancouver and posted on July 14, 2008 at 3:07 pm and filed under China, better health, blogging, disease/accident care, photos/images, the news with tags air pollution, Beijing, Olympics 2008. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &#171; Previous posts re Napoleon have attracted many viewers to my&#160;blog. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFE1F3; padding: 1em">[...] Picnik: The Imaging Tool Anyone Can Use!      This entry was written by BobG in Vancouver and posted on July 14, 2008 at 3:07 pm and filed under China, better health, blogging, disease/accident care, photos/images, the news with tags air pollution, Beijing, Olympics 2008. Bookmark the permalink. Follow any comments here with the RSS feed for this post. Post a comment or leave a trackback: Trackback URL.    &laquo; Previous posts re Napoleon have attracted many viewers to my&nbsp;blog. [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>
