<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Low CPM Rates Coincides With Use of Right Media Yield Manager Platform</title>
	<atom:link href="http://crenk.com/low-cpm-rates-coincides-with-use-of-right-media-yield-manager-platform/feed/" rel="self" type="application/rss+xml" />
	<link>http://crenk.com/low-cpm-rates-coincides-with-use-of-right-media-yield-manager-platform/</link>
	<description>Web Apps, Mobile Apps and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:02:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Steven Finch</title>
		<link>http://crenk.com/low-cpm-rates-coincides-with-use-of-right-media-yield-manager-platform/comment-page-1/#comment-22603</link>
		<dc:creator>Steven Finch</dc:creator>
		<pubDate>Wed, 18 Feb 2009 20:11:36 +0000</pubDate>
		<guid isPermaLink="false">http://crenk.com/?p=1851#comment-22603</guid>
		<description>@Rob thanks for all the information about Right Media and how their network works. What about all the networks that use Yield Sense but arent in the Right Media Exchange? Cause those networks still seems to have crazy low CPM prices. 

Additionally, Im very interested to hear more about your ad network and what results your network provides. If you can email us or just drop a comment in, that would be great.</description>
		<content:encoded><![CDATA[<p>@Rob thanks for all the information about Right Media and how their network works. What about all the networks that use Yield Sense but arent in the Right Media Exchange? Cause those networks still seems to have crazy low CPM prices. </p>
<p>Additionally, Im very interested to hear more about your ad network and what results your network provides. If you can email us or just drop a comment in, that would be great.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Leathern</title>
		<link>http://crenk.com/low-cpm-rates-coincides-with-use-of-right-media-yield-manager-platform/comment-page-1/#comment-22583</link>
		<dc:creator>Rob Leathern</dc:creator>
		<pubDate>Wed, 18 Feb 2009 17:59:20 +0000</pubDate>
		<guid isPermaLink="false">http://crenk.com/?p=1851#comment-22583</guid>
		<description>Actually, there are a number of reasons for this. One is that the Right Media Exchange is a much more competitive marketplace, and also the pricing model for inventory is biased towards the advertiser because most advertisers and networks run ad deals as &quot;dynamic CPM&quot; campaigns - which is a CPM ceiling, and RMX does a second-price (Vickrey) auction to determine who wins each impression. The winning bidder pays 2nd highest price + 0.01 for the winning ad impression, up to their ceiling bid price. Thus all the surplus is being captured by the advertiser instead of the publisher. We work with over 100 ad networks both on the RMX platform and outside of it, and we have a lot of insights into CPMs. CPMs are lower overall, but for quality traffic and good ad placements, good CPMs are achievable.</description>
		<content:encoded><![CDATA[<p>Actually, there are a number of reasons for this. One is that the Right Media Exchange is a much more competitive marketplace, and also the pricing model for inventory is biased towards the advertiser because most advertisers and networks run ad deals as &#8220;dynamic CPM&#8221; campaigns &#8211; which is a CPM ceiling, and RMX does a second-price (Vickrey) auction to determine who wins each impression. The winning bidder pays 2nd highest price + 0.01 for the winning ad impression, up to their ceiling bid price. Thus all the surplus is being captured by the advertiser instead of the publisher. We work with over 100 ad networks both on the RMX platform and outside of it, and we have a lot of insights into CPMs. CPMs are lower overall, but for quality traffic and good ad placements, good CPMs are achievable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
