<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook Insights and Pages</title>
	<atom:link href="http://crenk.com/facebook-insights-and-pages/feed/" rel="self" type="application/rss+xml" />
	<link>http://crenk.com/facebook-insights-and-pages/</link>
	<description>Web Apps, Mobile Apps and Reviews</description>
	<lastBuildDate>Sun, 21 Mar 2010 23:54:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Eric Hempler</title>
		<link>http://crenk.com/facebook-insights-and-pages/comment-page-1/#comment-76469</link>
		<dc:creator>Eric Hempler</dc:creator>
		<pubDate>Mon, 23 Nov 2009 00:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://crenk.com/2007/11/09/facebook-insights-and-pages/#comment-76469</guid>
		<description>I&#039;m finding Insights very interesting. I&#039;m not sure how much has changed since this article was first written, but I&#039;m finding the stats compeling.</description>
		<content:encoded><![CDATA[<p>I&#8217;m finding Insights very interesting. I&#8217;m not sure how much has changed since this article was first written, but I&#8217;m finding the stats compeling.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monitoring Social Media Conference &#8216;09 &#171; Good Ad Bad Ad</title>
		<link>http://crenk.com/facebook-insights-and-pages/comment-page-1/#comment-75541</link>
		<dc:creator>Monitoring Social Media Conference &#8216;09 &#171; Good Ad Bad Ad</dc:creator>
		<pubDate>Tue, 17 Nov 2009 23:22:32 +0000</pubDate>
		<guid isPermaLink="false">http://crenk.com/2007/11/09/facebook-insights-and-pages/#comment-75541</guid>
		<description>[...] one mentioned Facebook Insights &#8211; something I&#8217;m using more and more for my social media clients. Facebook was written [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFE1F3; padding: 1em">[...] one mentioned Facebook Insights &#8211; something I&#8217;m using more and more for my social media clients. Facebook was written [...]</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Finch</title>
		<link>http://crenk.com/facebook-insights-and-pages/comment-page-1/#comment-13928</link>
		<dc:creator>Steven Finch</dc:creator>
		<pubDate>Wed, 03 Dec 2008 16:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://crenk.com/2007/11/09/facebook-insights-and-pages/#comment-13928</guid>
		<description>Facebook pages are very plain. They all have the same features and there isnt really any great way to brand them and add the features that you want. Additionally, Insights doesnt really provide any information of use to the owner. Facebook didnt really think this one through properly.</description>
		<content:encoded><![CDATA[<p>Facebook pages are very plain. They all have the same features and there isnt really any great way to brand them and add the features that you want. Additionally, Insights doesnt really provide any information of use to the owner. Facebook didnt really think this one through properly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dana @ Letters to Elijah</title>
		<link>http://crenk.com/facebook-insights-and-pages/comment-page-1/#comment-13920</link>
		<dc:creator>Dana @ Letters to Elijah</dc:creator>
		<pubDate>Wed, 03 Dec 2008 15:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://crenk.com/2007/11/09/facebook-insights-and-pages/#comment-13920</guid>
		<description>So far I have found &quot;insights&quot; to be less then useful for my clients.  I want to be able to customize more information.  It&#039;s time facebook launched a facebook &quot;pro&quot;.  I manually remove the stats I want to create the reports my clients desire.

facebook pages:  Miller Welds &amp; Hobart Welding Products

Have you had much experience with insights?

Dana King</description>
		<content:encoded><![CDATA[<p>So far I have found &#8220;insights&#8221; to be less then useful for my clients.  I want to be able to customize more information.  It&#8217;s time facebook launched a facebook &#8220;pro&#8221;.  I manually remove the stats I want to create the reports my clients desire.</p>
<p>facebook pages:  Miller Welds &amp; Hobart Welding Products</p>
<p>Have you had much experience with insights?</p>
<p>Dana King</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jessica</title>
		<link>http://crenk.com/facebook-insights-and-pages/comment-page-1/#comment-13617</link>
		<dc:creator>Jessica</dc:creator>
		<pubDate>Tue, 25 Nov 2008 17:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://crenk.com/2007/11/09/facebook-insights-and-pages/#comment-13617</guid>
		<description>I&#039;ve just created a facebook page for my company and was interested in the insights package... alas... it appears you have to have a facebook advert in order to utilise it... when i click on &#039;get started&#039; the system directs me to create my facebook ad... which i&#039;m not interested in doing yet... has anyone else had a similar experience? am I doing something wrong?</description>
		<content:encoded><![CDATA[<p>I&#8217;ve just created a facebook page for my company and was interested in the insights package&#8230; alas&#8230; it appears you have to have a facebook advert in order to utilise it&#8230; when i click on &#8216;get started&#8217; the system directs me to create my facebook ad&#8230; which i&#8217;m not interested in doing yet&#8230; has anyone else had a similar experience? am I doing something wrong?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
