<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Blackberry Turning Soft?</title>
	<atom:link href="http://crenk.com/blackberry-turning-soft/feed/" rel="self" type="application/rss+xml" />
	<link>http://crenk.com/blackberry-turning-soft/</link>
	<description>Web Apps, Mobile Apps and Reviews</description>
	<lastBuildDate>Sat, 21 Nov 2009 22:02:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Facebook Reaches Quarter of a Billion</title>
		<link>http://crenk.com/blackberry-turning-soft/comment-page-1/#comment-47272</link>
		<dc:creator>Facebook Reaches Quarter of a Billion</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://crenk.com/?p=3459#comment-47272</guid>
		<description>[...] Apparently, they are now trying to make the service more accessible on mobile devices as the growth of Facebook is now largely coming from international countries where people are more likely to access the social network on their mobile devices like the iPhone or Blackberry. [...]</description>
		<content:encoded><![CDATA[<div style="background-color: #FFE1F3; padding: 1em">[...] Apparently, they are now trying to make the service more accessible on mobile devices as the growth of Facebook is now largely coming from international countries where people are more likely to access the social network on their mobile devices like the iPhone or Blackberry. [...]</div>
]]></content:encoded>
	</item>
</channel>
</rss>
