MSI CX605 and CX705 including ATI Mobility HD 5470
MSI’s new laptop models MSI CX605 and CX705 will include one fine piece of video card: ATI Mobility HD 5470. This discrete graphics card comes with 1GB DDR3, supporting also DirectX 11 and with HDMI ports.

But that’s not all about the CX605 and CX705 models, the chipset SiS 672 DX + SiS 698 it is also present, and MSI has put a lot of confidence in it. Another great aspect about the notebook models is the weight; none of this two has over 3Kgs.
Here are the rest of the spects:
CX605
| CPU | Intel Core 2 Duo Processor |
| OS | Windows 7 Home Premium |
| Chipset | SiS 672 DX + SiS 968 |
| Graphic | ATi Radeon HD 5470 (With DDR3 1GB VRAM) |
| Memory | DDRII 667/800 MHz |
| LCD | 15.6″ 1366×768 16:9 HD |
| HDD | 2.5″ 250/ 320/ 500GB SATA |
| Card reader | 4 in 1 ( XD MS SD MMC) |
| I/O | HDMI, D-sub, USB 2.0*3, Mic-in, Headphone out, RJ-45, Kensington lock port |
| Battery | 6 cells |
| Wireless | 802.11 b/g/ draft N, Bluetooth V2.1 |
| Webcam | 1.3M Webcam |
| Sound | 2 Speakers |
| Dimension | 247.5*374*35mm |
| Weight | 2.48 KG |
CX705
| CPU | Intel Core 2 Duo Processor |
| OS | Windows 7 Home Premium |
| Chipset | SiS 672 DX + SiS 968 |
| Graphic | ATi Radeon HD 5470 (With DDR3 512MB VRAM) |
| Memory | DDRII 667/800 MHz |
| LCD | 17.3″ 1600×900 HD+, 16:9 |
| HDD | 2.5″ 250/ 320/ 500GB SATA |
| Card reader | 4 in 1 ( XD MS SD MMC) |
| I/O | HDMI, D-sub, USB 2.0*3, Mic-in, Headphone out, RJ-45, Kensington lock port |
| Battery | 6 cells standard battery |
| Wireless | 802.11 b/g/ draft N, Bluetooth V2.1 |
| Webcam | 1.3M Webcam |
| Sound | 2 Speakers+ 1 Sub-Woofer |
| Dimension | 414*267*37.2mm |
| Weight | 3 KG |






1 Comment
This computer comes installed with Windows 7 Home Premium Edition. While this is a great edition, Windows 7 Professional offers a variety of features to improve PC productivity and to optimize your new business PC purchase. To learn more about buying a new PC with Windows 7 Professional preinstalled, please go to bit.ly/BuyaPCwithWin7Pro. To compare the features available in Windows editions, please see bit.ly/Win7Compare